Dirt Equipment
Dirt Equipment Specifications and Rates
Skid Steers
| Equipment | Daily | Weekly | Monthly (4 Weeks) |
|---|---|---|---|
| Skid Steer - Wheel | $355 | $1075 | $2550 |
| Skid Steer - Track | $405 | $1250 | $2750 |
Mini Excavators
| Equipment | Daily | Weekly | Monthly (4 Weeks) |
|---|---|---|---|
| 3.5k Mini Excavator | $355 | $1050 | $2600 |
| 8k Mini Excavator | $375 | $1150 | $2800 |
| 11k Mini Excavator | $500 | $1525 | $4200 |
Attachments and Additional Equipment
| Equipment | Daily | Weekly | Monthly (4 Weeks) |
|---|---|---|---|
| Auger Attachment | $75 | $225 | $450 |
| Breaker Attachment | $250 | $775 | $2000 |
| Rammer | $105 | $420 | $960 |
| Compaction Wheel 18" | $125 | $500 | $1250 |


