Dirt Equipment
Dirt Equipment Specifications and Rates
Skid Steers
| Equipment | Daily | Weekly | Monthly (4 Weeks) |
|---|---|---|---|
| Mini Skid Steer | $325 | $1100 | $2100 |
| Skid Steer - Wheel | $335 | $1075 | $2550 |
| Skid Steer - Track | $405 | $1250 | $2750 |
Mini Excavators
| Equipment | Daily | Weekly | Monthly (4 Weeks) |
|---|---|---|---|
| 3.5k Mini Excavator | $355 | $1050 | $2600 |
| 8k Mini Excavator | $375 | $1150 | $2800 |
| 11k Mini Excavator | $500 | $1525 | $4200 |
Attachments and Additional Equipment
| Equipment | Daily | Weekly | Monthly (4 Weeks) |
|---|---|---|---|
| Rammer | $105 | $420 | $960 |
| Auger Attachment (Regular Skid Steer) | $150 | $400 | $900 |
| Auger Attachment (Mini Skid Steer) | $175 | $500 | $1000 |
| Breaker Attachment | $250 | $775 | $2000 |
| Compaction Wheel 18" | $125 | $500 | $1250 |




